| | |
Title | eTrex Summit | iFINDER Hunt |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 1.20 X 2.00 | 5.60 X 0.90 X 2.50 |
|
Memory | No | Up to 512 MB MMC or SD |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 2000 |
|
Inputs | Serial | Serial |
|
Display | 4 level gray LCD | 3" 16-level grayscale LCD |
|
Touch Screen | No | No |
|
Battery Life | Up to 22 hrs (GPS only) | Up to 12 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Built-in Quad-Helix | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource | MapCreateâ„¢ 6 |
|
|
|
|
|
|
|
|
|
0
|
|
|