| | |
Title | iCN 550 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.50 X 1.10 X 3.00 | 4.80 X 0.80 X 3.00 |
|
Memory | 32MB Flash, 4GB HD | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | USB | SD Card |
|
Display | TFT Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | Li-Ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | SmartST 2005 Navigation | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|