| | |
Title | Rino 120 | iFINDER H2O C |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.50 X 1.60 X 2.30 | 5.60 X 0.90 X 2.50 |
|
Memory | | MMC or SD |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | | Serial |
|
Display | LCD 2" | 2.83" 256-color TFT |
|
Touch Screen | | No |
|
Battery Life | 28 hrs. | Up to 14 hrs |
|
Battery Type | 3 “AA” | 2 AA |
|
Antenna | Quadrifilar helix | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreate™ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|