| | |
Title | RoadMate 6000T | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.80 X 1.40 X 4.80 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold | |
|
Waypoints | | 1000 |
|
Inputs | | SD Card |
|
Display | 3.5" color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs | 3 hours |
|
Battery Type | Li-Ion Pack | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|