| | |
Title | WayPoint 205 | MyGuide M500 |
|
Image | | |
|
Rating | | |
|
Dimensions | 3.10 X 0.63 X 5.30 | 2.40 X 0.90 X 4.40 |
|
Memory | SD/MMC, CF | 64 MB, 53MB accessible |
|
Acquisition Time | | |
|
Waypoints | | |
|
Inputs | USP | Serial, USB, IrDA, Bluetooth |
|
Display | LCD TFT Color | 2.8" color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 8 hrs. | 12 hrs. |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | External | Built-in |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | Pocket PC 2003 & Navteq | Falk Navigator 2, MyGuide 6.0 |
|
|
|
|
|
|
|
|
|
0
|
|
|