| | |
Title | DigiWalker C710 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.33 X 0.78 X 3.03 | 4.80 X 0.35 X 2.90 |
|
Memory | 2GB ROM, 64 MB RAM | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | Bluetooth | microSD |
|
Display | TFT 3.5" Color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | up to 5 hrs | 4 hours |
|
Battery Type | 1200mAh Lithium Ion Built-in Cell | Lithium-ion |
|
Antenna | External | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | Map of North America | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|