| | |
Title | DigiWalker H610 | MyGuide M500 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.32 X 0.74 X 3.35 | 2.40 X 0.90 X 4.40 |
|
Memory | SD/MMC, 64MB RAM | 64 MB, 53MB accessible |
|
Acquisition Time | | |
|
Waypoints | | |
|
Inputs | USB | Serial, USB, IrDA, Bluetooth |
|
Display | LCD TFT 2.7 " Color | 2.8" color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hrs. | 12 hrs. |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | WorldMate | Falk Navigator 2, MyGuide 6.0 |
|
|
|
|
|
|
|
|
|
0
|
|
|