| | |
Title | Drive 135 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.30 X 1.00 X 3.00 | 4.80 X 0.35 X 2.90 |
|
Memory | 64MB ROM, 64MB RAM | Built in and external |
|
Acquisition Time | 1 sec. Hot, 35 sec. Warm, 45 sec. Cold | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | USB | microSD |
|
Display | LCD TFT 3.5” color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hrs. | 4 hours |
|
Battery Type | Li-Polymer | Lithium-ion |
|
Antenna | Patch | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|