| | |
Title | Drive 135 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.30 X 1.00 X 3.00 | 4.80 X 0.80 X 3.00 |
|
Memory | 64MB ROM, 64MB RAM | Solid State |
|
Acquisition Time | 1 sec. Hot, 35 sec. Warm, 45 sec. Cold | |
|
Waypoints | | 1000 |
|
Inputs | USB | SD Card |
|
Display | LCD TFT 3.5” color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hrs. | 3 hours |
|
Battery Type | Li-Polymer | Lithium-ion |
|
Antenna | Patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|