| | |
Title | Drive 135 | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.30 X 1.00 X 3.00 | 4.70 X 0.90 X 3.20 |
|
Memory | 64MB ROM, 64MB RAM | Internal |
|
Acquisition Time | 1 sec. Hot, 35 sec. Warm, 45 sec. Cold | 30 sec |
|
Waypoints | | Millions |
|
Inputs | USB | USB |
|
Display | LCD TFT 3.5” color | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hrs. | 3 hours |
|
Battery Type | Li-Polymer | Li-ion battery |
|
Antenna | Patch | Built-in |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|