| | |
Title | Drive 140 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.80 X 1.10 X 3.50 | 4.80 X 0.80 X 3.00 |
|
Memory | 256MB ROM, 64MB RAM | Solid State |
|
Acquisition Time | 1 sec. Hot 35 sec. Warm 42 sec. Cold | |
|
Waypoints | | 1000 |
|
Inputs | Bluetooth, USB | SD Card |
|
Display | TFT 4.0” Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2 hrs. | 3 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | OSTIA | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|