| | |
Title | Drive 140 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.80 X 1.10 X 3.50 | 5.00 X 0.90 X 3.40 |
|
Memory | 256MB ROM, 64MB RAM | 2GB internal flash |
|
Acquisition Time | 1 sec. Hot 35 sec. Warm 42 sec. Cold | 25 sec |
|
Waypoints | | |
|
Inputs | Bluetooth, USB | microSD card slot |
|
Display | TFT 4.0” Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2 hrs. | 3 hours |
|
Battery Type | Lithium Ion | Lithium-polymer |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | OSTIA | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|