| | |
Title | Drive 140 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.80 X 1.10 X 3.50 | 4.70 X 1.00 X 3.30 |
|
Memory | 256MB ROM, 64MB RAM | 4GB internal flash |
|
Acquisition Time | 1 sec. Hot 35 sec. Warm 42 sec. Cold | |
|
Waypoints | | > 1000 |
|
Inputs | Bluetooth, USB | SD card slot, MMC cards |
|
Display | TFT 4.0” Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 2 hrs. | 5 hours |
|
Battery Type | Lithium Ion | Lithium-polymer |
|
Antenna | Integrated patch | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | OSTIA | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|