| | |
Title | eTrex Camo | iFINDER Hunt C |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 1.20 X 2.00 | 5.60 X 0.90 X 2.50 |
|
Memory | No | Up to 1 GB MMC or SD |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | |
|
Waypoints | 500 | 2000 |
|
Inputs | Serial | Serial |
|
Display | 4 level gray LCD | 2.83" color TFT |
|
Touch Screen | No | No |
|
Battery Life | 22 hrs | Up to 16 hrs |
|
Battery Type | 2 AA | 2 AA |
|
Antenna | Built-in | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapSource | MapCreateâ„¢ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|