| | |
Title | eTrex Venture | nuvi 680 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.40 X 1.20 X 2.00 | 4.90 X 0.90 X 2.90 |
|
Memory | 1 MB built-in | SD card |
|
Acquisition Time | 15 sec. Hot, 45 sec. Cold | 1 sec. Warm, 38 sec. Cold |
|
Waypoints | 500 | 500 |
|
Inputs | Serial | USB, Bluetooth |
|
Display | 4 level gray LCD | 4.3" color TFT |
|
Touch Screen | No | Yes |
|
Battery Life | 18 hrs | Up to 7 hrs |
|
Battery Type | 2 AA | Lithium-ion |
|
Antenna | Built-in | SIRF-GPS |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | Yes |
|
Software | MapSourceĀ® | Preloaded City Navigator |
|
|
|
|
|
|
|
|
|
0
|
|
|