| | |
Title | eTrex Venture Cx | iFINDER H2O |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.20 X 4.20 | 5.60 X 0.90 X 2.50 |
|
Memory | | Up to 512 MB MMC or SD |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 500 | 1000 |
|
Inputs | | Serial |
|
Display | LCD TFT 2.14" color | 3" 16-level grayscale LCD |
|
Touch Screen | | No |
|
Battery Life | 32 hrs. | Up to 12 hrs |
|
Battery Type | 2 "AA" | 2 AA |
|
Antenna | Built-in patch | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreateâ„¢ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|