| | |
Title | eXplorist 210 | nuvi 680 |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.30 X 4.70 | 4.90 X 0.90 X 2.90 |
|
Memory | 22 MB | SD card |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold, 2 min. Initial | 1 sec. Warm, 38 sec. Cold |
|
Waypoints | | 500 |
|
Inputs | | USB, Bluetooth |
|
Display | 2.25" 4-level Gray | 4.3" color TFT |
|
Touch Screen | | Yes |
|
Battery Life | 18 hrs. | Up to 7 hrs |
|
Battery Type | 2 "AA" | Lithium-ion |
|
Antenna | Built-in patch | SIRF-GPS |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | Yes |
|
Software | | Preloaded City Navigator |
|
|
|
|
|
|
|
|
|
0
|
|
|