| | |
Title | eXplorist 300 | iFINDER H2O |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.20 X 1.30 X 4.70 | 5.60 X 0.90 X 2.50 |
|
Memory | 8 MB | Up to 512 MB MMC or SD |
|
Acquisition Time | 20 sec. Hot, 60 sec. Cold | |
|
Waypoints | | 1000 |
|
Inputs | | Serial |
|
Display | 2.25" Monochrome | 3" 16-level grayscale LCD |
|
Touch Screen | | No |
|
Battery Life | 18 hrs. | Up to 12 hrs |
|
Battery Type | 2 “AA” | 2 AA |
|
Antenna | Built-in multidirectional | Internal |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | | MapCreate™ USA Topo |
|
|
|
|
|
|
|
|
|
0
|
|
|