| | |
Title | F20 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.56 X 0.95 X 3.12 | 4.80 X 0.80 X 3.00 |
|
Memory | 32MB Flash, SD Card | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | USB | SD Card |
|
Display | TFT 3.5” Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs. | 3 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | SmartST | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|