| | |
Title | F-5300 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.80 X 0.70 X 4.70 | 5.00 X 0.90 X 3.40 |
|
Memory | CF Card Slot, 2GB | 2GB internal flash |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | 25 sec |
|
Waypoints | 1 million | |
|
Inputs | CF Card Slot, USB | microSD card slot |
|
Display | LCD TFT 5.3" Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | Lithium-Ion | Lithium-polymer |
|
Antenna | Built-In Sirill | Built-In |
|
Update Rate | 1 Sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | WindowsCE.NET, Navteq Street Level | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|