| | |
Title | F-5300 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.80 X 0.70 X 4.70 | 4.70 X 1.00 X 3.30 |
|
Memory | CF Card Slot, 2GB | 4GB internal flash |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 1 million | > 1000 |
|
Inputs | CF Card Slot, USB | SD card slot, MMC cards |
|
Display | LCD TFT 5.3" Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | Lithium-Ion | Lithium-polymer |
|
Antenna | Built-In Sirill | Built-In |
|
Update Rate | 1 Sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | WindowsCE.NET, Navteq Street Level | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|