| | |
Title | F-5300 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.80 X 0.70 X 4.70 | 4.80 X 0.80 X 3.00 |
|
Memory | CF Card Slot, 2GB | Solid State |
|
Acquisition Time | 15 sec. Warm, 45 sec. Cold | |
|
Waypoints | 1 million | 1000 |
|
Inputs | CF Card Slot, USB | SD Card |
|
Display | LCD TFT 5.3" Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | Built-In Sirill | Built-In |
|
Update Rate | 1 Sec. | |
|
Voice | Yes | Yes |
|
Software | WindowsCE.NET, Navteq Street Level | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|