| | |
Title | Nuvi 205 | Nuvi 3450 |
|
Image | ![](images/nuvi205.jpg) | ![](images/nuvi3450small.jpg) |
|
Rating | ![](images/r_su_0.gif) | ![](images/r_su_5.gif) |
|
Dimensions | 3.90 X 0.80 X 2.90 | 4.80 X 0.35 X 2.90 |
|
Memory | Solid State | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 1000 | 1000 |
|
Inputs | microSD | microSD |
|
Display | QVGA color TFT | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 4 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
![Compare Cart](http://reviews.gpsfaq.com/images/comparer-cart.jpg)
|
|
|