| | |
Title | GO 930T | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.70 X 1.00 X 3.30 | 4.80 X 0.35 X 2.90 |
|
Memory | 4GB internal flash | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | > 1000 | 1000 |
|
Inputs | SD card slot, MMC cards | microSD |
|
Display | 4.3" WQVGA | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hours | 4 hours |
|
Battery Type | Lithium-polymer | Lithium-ion |
|
Antenna | Built-In | Built-in |
|
Update Rate | < 1 sec | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | TomTom HOME | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|