| | |
Title | Nuvi 660 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.90 X 2.90 | 4.80 X 0.35 X 2.90 |
|
Memory | SD card | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 500 | 1000 |
|
Inputs | USB | microSD |
|
Display | 4.3 in WQVGA | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hours | 4 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-in | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|