| | |
Title | Nuvi 660 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.90 X 2.90 | 4.70 X 1.00 X 3.30 |
|
Memory | SD card | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | 500 | > 1000 |
|
Inputs | USB | SD card slot, MMC cards |
|
Display | 4.3 in WQVGA | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 7 hours | 5 hours |
|
Battery Type | Lithium-ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|