| | |
Title | Nuvi 660 | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.90 X 2.90 | 4.70 X 0.09 X 3.20 |
|
Memory | SD card | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | 500 | |
|
Inputs | USB | USB |
|
Display | 4.3 in WQVGA | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | 7 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium-Ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|