| | |
Title | Nuvi 760 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.80 X 0.80 X 3.00 | 4.70 X 1.00 X 3.30 |
|
Memory | SD Card | 4GB internal flash |
|
Acquisition Time | < 1.0 sec | |
|
Waypoints | 500 | > 1000 |
|
Inputs | USB | SD card slot, MMC cards |
|
Display | 4.3 in WQVGA | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 5 hours | 5 hours |
|
Battery Type | Lithium-ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|