| | |
Title | Nuvi 880 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.10 | 4.80 X 0.80 X 3.00 |
|
Memory | microSD | Solid State |
|
Acquisition Time | < 1.0 sec | |
|
Waypoints | 500 | 1000 |
|
Inputs | microSD | SD Card |
|
Display | 4.3 in WQVGA | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|