| | |
Title | Nuvi 880 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.10 | 5.00 X 0.90 X 3.40 |
|
Memory | microSD | 2GB internal flash |
|
Acquisition Time | < 1.0 sec | 25 sec |
|
Waypoints | 500 | |
|
Inputs | microSD | microSD card slot |
|
Display | 4.3 in WQVGA | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|