| | |
Title | Nuvi 880 | ONE 140S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.10 | 3.60 X 0.80 X 3.00 |
|
Memory | microSD | Internal |
|
Acquisition Time | < 1.0 sec | 30 sec |
|
Waypoints | 500 | |
|
Inputs | microSD | USB |
|
Display | 4.3 in WQVGA | 320 x 240 Color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|