| | |
Title | Nuvi 880 | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 0.70 X 3.10 | 4.70 X 0.09 X 3.20 |
|
Memory | microSD | Internal |
|
Acquisition Time | < 1.0 sec | 30 sec avg. |
|
Waypoints | 500 | |
|
Inputs | microSD | USB |
|
Display | 4.3 in WQVGA | TFT color LCD |
|
Touch Screen | Yes | |
|
Battery Life | 4 hours | 3 hours |
|
Battery Type | Lithium-ion | Lithium-Ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | 1 sec |
|
Voice | Yes | Yes |
|
Software | NAVTEQ | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|