| | |
Title | GlobalMap 4800M | GlobalMap 7200C |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 6.90 X 3.40 X 5.40 | 9.30 X 3.70 X 6.80 |
|
Memory | Up to 256 MB per MMC or SD card | SD, MMC |
|
Acquisition Time | Cold 45 sec, Warm 38 sec, Hot 8 sec. | Cold 60 sec, Warm 45 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | USB | Serial |
|
Display | 5" 16-level grayscale LCD | 7" 256 color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 6 hrs | |
|
Battery Type | Proprietary Lithium | |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Map |
|
|
|
|
|
|
|
|
|
0

|
|
|