| | |
Title | GlobalMap 4900M | GlobalMap 7200C |
|
Image | | |
|
Rating | | |
|
Dimensions | 9.60 X 3.70 X 7.30 | 9.30 X 3.70 X 6.80 |
|
Memory | Up to 1GB on one MMC (or SD) | SD, MMC |
|
Acquisition Time | Cold 45 sec, Warm 15 sec, Hot 8 sec. | Cold 60 sec, Warm 45 sec, Hot 8 sec. |
|
Waypoints | 1000 | 1000 |
|
Inputs | 10 to 15 volts DC | Serial |
|
Display | 7" 16-level grayscale LCD | 7" 256 color TFT |
|
Touch Screen | No | No |
|
Battery Life | Up to 30 hrs | |
|
Battery Type | 2 AA | |
|
Antenna | External | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | No | No |
|
Software | MapCreateâ„¢ 6 | USA Map |
|
|
|
|
|
|
|
|
|
0
|
|
|