| | |
Title | GlobalMap Baja | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 4.80 X 0.35 X 2.90 |
|
Memory | SD, MMC | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | 1000 | 1000 |
|
Inputs | NMEA-0183 | microSD |
|
Display | 5" 16-level grayscale LCD | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | No | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-in |
|
Update Rate | 1 sec. | Less than 1sec |
|
Voice | No | Yes |
|
Software | USA Maps, USA TOPO | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|