| | |
Title | GlobalMap Baja | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 5.00 X 0.90 X 3.40 |
|
Memory | SD, MMC | 2GB internal flash |
|
Acquisition Time | | 25 sec |
|
Waypoints | 1000 | |
|
Inputs | NMEA-0183 | microSD card slot |
|
Display | 5" 16-level grayscale LCD | 4.3" WQVGA |
|
Touch Screen | No | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | External | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | No | Yes |
|
Software | USA Maps, USA TOPO | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|