| | |
Title | GlobalMap Baja | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 4.70 X 1.00 X 3.30 |
|
Memory | SD, MMC | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | 1000 | > 1000 |
|
Inputs | NMEA-0183 | SD card slot, MMC cards |
|
Display | 5" 16-level grayscale LCD | 4.3" WQVGA |
|
Touch Screen | No | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | External | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | No | Yes |
|
Software | USA Maps, USA TOPO | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|