| | |
Title | GlobalMap Baja | XL335S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 4.70 X 0.09 X 3.20 |
|
Memory | SD, MMC | Internal |
|
Acquisition Time | | 30 sec avg. |
|
Waypoints | 1000 | |
|
Inputs | NMEA-0183 | USB |
|
Display | 5" 16-level grayscale LCD | TFT color LCD |
|
Touch Screen | No | |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-Ion |
|
Antenna | External | Built-In |
|
Update Rate | 1 sec. | 1 sec |
|
Voice | No | Yes |
|
Software | USA Maps, USA TOPO | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|