| | |
Title | GO 510 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.20 X 2.50 X 3.10 | 4.80 X 0.35 X 2.90 |
|
Memory | RAM 64MB | Built in and external |
|
Acquisition Time | | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | | microSD |
|
Display | LCD 4" | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | 4 hrs. | 4 hours |
|
Battery Type | Lithium-Ion | Lithium-ion |
|
Antenna | | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|