| | |
Title | GlobalMap Baja 540C | XL340S LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.90 X 3.40 X 5.40 | 4.70 X 0.90 X 3.20 |
|
Memory | MMC, SD | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | 1000 | Millions |
|
Inputs | Serial | USB |
|
Display | 5" 16-bit color TFT | 4.3" TFT color LCD |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Li-ion battery |
|
Antenna | External | Built-in |
|
Update Rate | 1 sec. | 1 sec |
|
Voice | Yes | Yes |
|
Software | FreedomMaps USA Topo | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|