| | |
Title | GPS 76 | GlobalMap 8200C |
|
Image | | |
|
Rating | | |
|
Dimensions | 2.70 X 1.20 X 6.20 | 10.60 X 3.70 X 7.80 |
|
Memory | | MMC/SD |
|
Acquisition Time | | Cold 45 sec, Warm 38 sec, Hot 1 sec. |
|
Waypoints | 500 | 1000 |
|
Inputs | 15 sec. Warm, 45 sec. Cold | Serial |
|
Display | LCD 2.72" | 8.4" 256-color TFT |
|
Touch Screen | | No |
|
Battery Life | 16 hrs. | |
|
Battery Type | 2 "AA" | 12-volt DC |
|
Antenna | Built-in | External |
|
Update Rate | 1 sec. | 1 sec. |
|
Voice | | No |
|
Software | Garmin Marine Point Database (Americas) | MapCreateâ„¢ |
|
|
|
|
|
|
|
|
|
0
|
|
|