| | |
Title | GPSM 2500 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.46 X 2.32 X 4.17 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | Touch Screen | SD Card |
|
Display | LCD TFT 3.5" color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | Built-in | Built-In |
|
Update Rate | | |
|
Voice | Yes | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|