| | |
Title | GPSM 2750 | GO 740 LIVE |
|
Image | | |
|
Rating | | |
|
Dimensions | 7.91 X 2.28 X 4.73 | 5.00 X 0.90 X 3.40 |
|
Memory | | 2GB internal flash |
|
Acquisition Time | 8 sec.Hot, 38 sec. Warm, 45 sec. Cold | 25 sec |
|
Waypoints | | |
|
Inputs | Keypad | microSD card slot |
|
Display | LCD 5.2'' Color | 4.3" WQVGA |
|
Touch Screen | | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|