| | |
Title | GPSM 4500 | Nuvi 3450 |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.45 X 2.28 X 4.17 | 4.80 X 0.35 X 2.90 |
|
Memory | | Built in and external |
|
Acquisition Time | 8 sec. Hot, 38 sec. Warm, 45 sec. Cold | Less than 1sec |
|
Waypoints | | 1000 |
|
Inputs | 12/24 Vdc | microSD |
|
Display | TFT 5" color | multi-touch, glass, dual-orientation, WVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 4 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-in |
|
Update Rate | | Less than 1sec |
|
Voice | | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|