| | |
Title | GPSM 4500 | Nuvi 765T |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.45 X 2.28 X 4.17 | 4.80 X 0.80 X 3.00 |
|
Memory | | Solid State |
|
Acquisition Time | 8 sec. Hot, 38 sec. Warm, 45 sec. Cold | |
|
Waypoints | | 1000 |
|
Inputs | 12/24 Vdc | SD Card |
|
Display | TFT 5" color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium-ion |
|
Antenna | External | Built-In |
|
Update Rate | | |
|
Voice | | Yes |
|
Software | | NAVTEQ |
|
|
|
|
|
|
|
|
|
0
|
|
|