| | |
Title | GPSM 4500 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.45 X 2.28 X 4.17 | 4.70 X 1.00 X 3.30 |
|
Memory | | 4GB internal flash |
|
Acquisition Time | 8 sec. Hot, 38 sec. Warm, 45 sec. Cold | |
|
Waypoints | | > 1000 |
|
Inputs | 12/24 Vdc | SD card slot, MMC cards |
|
Display | TFT 5" color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | | Lithium-polymer |
|
Antenna | External | Built-In |
|
Update Rate | | < 1 sec |
|
Voice | | Yes |
|
Software | | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|