| | |
Title | GPSM 4500 | ONE 140S |
|
Image | | |
|
Rating | | |
|
Dimensions | 6.45 X 2.28 X 4.17 | 3.60 X 0.80 X 3.00 |
|
Memory | | Internal |
|
Acquisition Time | 8 sec. Hot, 38 sec. Warm, 45 sec. Cold | 30 sec |
|
Waypoints | | |
|
Inputs | 12/24 Vdc | USB |
|
Display | TFT 5" color | 320 x 240 Color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 3 hours |
|
Battery Type | | Lithium ion |
|
Antenna | External | Built-In |
|
Update Rate | | 1 sec |
|
Voice | | Yes |
|
Software | | TomTom Home |
|
|
|
|
|
|
|
|
|
0
|
|
|