| | |
Title | iCN 330 | Nuvi 765T |
|
Image |  |  |
|
Rating |  |  |
|
Dimensions | 4.90 X 1.57 X 3.10 | 4.80 X 0.80 X 3.00 |
|
Memory | 32MB SDRAM | Solid State |
|
Acquisition Time | | |
|
Waypoints | | 1000 |
|
Inputs | USB | SD Card |
|
Display | TFT 2.83’’ Color | WQVGA color TFT |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs. | 3 hours |
|
Battery Type | Lithium Ion | Lithium-ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | |
|
Voice | Yes | Yes |
|
Software | SmartST | NAVTEQ |
|
|
|
|
|
|
|
|
|
0

|
|
|