| | |
Title | iCN 330 | XXL530S |
|
Image | | |
|
Rating | | |
|
Dimensions | 4.90 X 1.57 X 3.10 | 5.30 X 0.90 X 3.50 |
|
Memory | 32MB SDRAM | Internal |
|
Acquisition Time | | 30 sec |
|
Waypoints | | > 1000 |
|
Inputs | USB | SD Memory Card |
|
Display | TFT 2.83’’ Color | 5 inch TFT LCD Color |
|
Touch Screen | Yes | Yes |
|
Battery Life | 3.5 hrs. | 3 hours |
|
Battery Type | Lithium Ion | Lithium-Ion |
|
Antenna | Built-In | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | SmartST | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|