| | |
Title | iCN 550 | GO 930T |
|
Image | | |
|
Rating | | |
|
Dimensions | 5.50 X 1.10 X 3.00 | 4.70 X 1.00 X 3.30 |
|
Memory | 32MB Flash, 4GB HD | 4GB internal flash |
|
Acquisition Time | | |
|
Waypoints | | > 1000 |
|
Inputs | USB | SD card slot, MMC cards |
|
Display | TFT Color | 4.3" WQVGA |
|
Touch Screen | Yes | Yes |
|
Battery Life | | 5 hours |
|
Battery Type | Li-Ion | Lithium-polymer |
|
Antenna | Built-in | Built-In |
|
Update Rate | 1 sec. | < 1 sec |
|
Voice | Yes | Yes |
|
Software | SmartST 2005 Navigation | TomTom HOME |
|
|
|
|
|
|
|
|
|
0
|
|
|